<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJ Dave Seaman &#187; Charts</title>
	<atom:link href="http://www.djdaveseaman.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djdaveseaman.com</link>
	<description>DJ Dave Seaman ~ Official Website</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My favourite club/dance/electronic tracks of 2011</title>
		<link>http://www.djdaveseaman.com/musicarticles/1593-1593/</link>
		<comments>http://www.djdaveseaman.com/musicarticles/1593-1593/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:20:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Best Of 2011]]></category>
		<category><![CDATA[Dave Seaman]]></category>
		<category><![CDATA[DJ Chart]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[tech house]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1593</guid>
		<description><![CDATA[Totally forgot to post this before Xmas but better late than never, here&#8217;s the top ten tunes that did it for me in the world of club/dance/electronic music during 2011. Here&#8217;s hoping 2012 will be even bigger &#38; better. Happy New Year y&#8217;all:-) 1. Joe Goddard Feat. Valentina &#8216;Gabriel&#8217; 2. Connan Mockasin &#8216;Forever Dolphin Love&#8217; [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/musicarticles/1593-1593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Top Ten Movies of 2011 (Post Oscars)</title>
		<link>http://www.djdaveseaman.com/charts/daves-top-ten-movies-of-2011-post-oscars-1584/</link>
		<comments>http://www.djdaveseaman.com/charts/daves-top-ten-movies-of-2011-post-oscars-1584/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:33:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Best Of 2011]]></category>
		<category><![CDATA[Dave Seaman]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[films of the year]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1584</guid>
		<description><![CDATA[So you&#8217;ve had my favourite Albums &#038; Singles of 2011, here&#8217;s my Top Ten films of the year. I&#8217;ve done it post Oscars as things like True Grit, The Fighter &#038; Blue Valentine have all had their fair share of exposure by now. So, here goes&#8230; 1. Point Blank 2. Drive 3. Hanna 4. We [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/charts/daves-top-ten-movies-of-2011-post-oscars-1584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Favourite Singles Of The Year</title>
		<link>http://www.djdaveseaman.com/musicarticles/daves-favourite-singles-of-the-year-1577/</link>
		<comments>http://www.djdaveseaman.com/musicarticles/daves-favourite-singles-of-the-year-1577/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:27:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2011 Top Ten singles]]></category>
		<category><![CDATA[Best Of 2011]]></category>
		<category><![CDATA[Best songs of 2011]]></category>
		<category><![CDATA[Dave Seaman]]></category>
		<category><![CDATA[DJ Chart]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1577</guid>
		<description><![CDATA[I&#8217;m still compiling my favourite Club/Dance tunes &#038; films of the year (it&#8217;s proving more difficult than usual &#8211; Has it really been that bad a year?) but in the meantime here&#8217;s my best of the best singles of 2011 complete with videos. 10. Florence &#038; the Machine &#8216;Shake It Out&#8217; 9. Nicola Roberts &#8216;Beat [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/musicarticles/daves-favourite-singles-of-the-year-1577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Top Ten Albums of 2011</title>
		<link>http://www.djdaveseaman.com/musicarticles/daves-top-ten-albums-of-2011-1573/</link>
		<comments>http://www.djdaveseaman.com/musicarticles/daves-top-ten-albums-of-2011-1573/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:56:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Best Albums of 2011]]></category>
		<category><![CDATA[Best Of 2011]]></category>
		<category><![CDATA[Dave Seaman]]></category>
		<category><![CDATA[DJ Chart]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1573</guid>
		<description><![CDATA[It&#8217;s that time of the year already. Time to reflect on all that was great about 2011. To start us off here are my favourite albums of the last 12 months&#8230; 1. Birdy &#8216;Birdy&#8217; 2. Anna Calvi &#8216;Anna Calvi&#8217; 3. Nicloas Jaar &#8216;Space Is Only Noise&#8217; 4. Feist &#8216;Metals&#8217; 5. Metronomy &#8216;The English Riviera&#8217; 6. [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/musicarticles/daves-top-ten-albums-of-2011-1573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatport Top Ten</title>
		<link>http://www.djdaveseaman.com/musicarticles/beatport-top-ten-1413/</link>
		<comments>http://www.djdaveseaman.com/musicarticles/beatport-top-ten-1413/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:42:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Beatport]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[DaveSeaman]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[July2011]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1413</guid>
		<description><![CDATA[Here&#8217;s my latest chart for Beatport.com &#160; http://www.beatport.com/chart/dave-seaman-july-2011-bangers-chart/37903]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/musicarticles/beatport-top-ten-1413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Top 20 Chart</title>
		<link>http://www.djdaveseaman.com/charts/february-2011-top-20-chart-1350/</link>
		<comments>http://www.djdaveseaman.com/charts/february-2011-top-20-chart-1350/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:28:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1350</guid>
		<description><![CDATA[1. Solee &#8216;Aragorn&#8217; [Parquet] 2. Funk D Void &#8216;Diabla&#8217; (Christian Smith &#38; Wehbba remix) [Soma] 3. Stephan Barnem &#8216;Rasgueado&#8217; [Divided] 4. Solee &#8216;Reflect&#8217; (Dave Seaman mix)[Parquet] 5. Flowers &#38; The Sea &#8216;A.M&#8217; (Fred Everything mix)[Buzzin Fly] 6. Margot Vs. Funkagenda &#8216;France/Astana&#8217; (Seaman Mash up) 7. Eelke Keijn &#8216;Monkey Movin&#8217; [Outside The Box] 8. Ryan Davis [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/charts/february-2011-top-20-chart-1350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Ten Albums of 2010</title>
		<link>http://www.djdaveseaman.com/charts/my-top-ten-albums-of-2010-1331/</link>
		<comments>http://www.djdaveseaman.com/charts/my-top-ten-albums-of-2010-1331/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:09:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1331</guid>
		<description><![CDATA[The end of year &#8216;best of&#8221;s continue with my favourite albums of the last twelve months&#8230; 1. Arcade Fire &#8216;The Suburbs&#8217; 2. Four Tet &#8216;There Is Love In You&#8217; 3. Broken Bells &#8216;Broken Bells&#8217; 4. Caribou &#8216;Swim&#8217; 5. Robyn &#8216;Body Talk Part 1&#8242; 6. Magnetic Man &#8216;Magnetic Man&#8217; 7. Delphic &#8216;Acolyte&#8217; 8. Warpaint &#8216;The Fool&#8217; [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/charts/my-top-ten-albums-of-2010-1331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Ten Movies of 2010</title>
		<link>http://www.djdaveseaman.com/charts/my-top-ten-movies-of-2010-1326/</link>
		<comments>http://www.djdaveseaman.com/charts/my-top-ten-movies-of-2010-1326/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:39:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Best of 2010]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1326</guid>
		<description><![CDATA[Continuing with the year end round up of all things great in 2010,. Here&#8217;s my favourite films of the year&#8230; 1. Inception 2. Black Swan 3. Toy Story 3 4. This Is England &#8217;86 5. Kick Ass 6. Animal Kingdom 7. The Road 8. Social Network 9. Avatar 3D 10. Four Lions]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/charts/my-top-ten-movies-of-2010-1326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Ten Singles of 2010</title>
		<link>http://www.djdaveseaman.com/charts/my-top-ten-singles-of-2010-1320/</link>
		<comments>http://www.djdaveseaman.com/charts/my-top-ten-singles-of-2010-1320/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:24:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Best of 2010]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1320</guid>
		<description><![CDATA[It&#8217;s that time of year again. Time for the annual assessment of the year gone by. Time to celebrate what&#8217;s been great about the last 12 months. 2010 has had it&#8217;s fair share of ups and downs but, as always, there has been some distinguished and inspirational contributions from the world of music and film. [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/charts/my-top-ten-singles-of-2010-1320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatport Top Ten December 2010</title>
		<link>http://www.djdaveseaman.com/charts/beatport-top-ten-december-2010-1301/</link>
		<comments>http://www.djdaveseaman.com/charts/beatport-top-ten-december-2010-1301/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:25:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Beatport]]></category>
		<category><![CDATA[December 20101]]></category>

		<guid isPermaLink="false">http://www.djdaveseaman.com/?p=1301</guid>
		<description><![CDATA[1. Dave Seaman &#38; Josh Gabriel &#8216;Vorahnung&#8217; (Different Pieces) 2. Timothy Allan &#8220;Pony Up&#8217; (Audio Therapy) 3. Caribou &#8216;Leave House (Motor City Drum Ensemble mix)&#8217; (City Slang) 4. Booka Shade &#8216;Regenerate (Exclusive Beatport remix) (Get Physical) 5. Affani &#8216;Yuma (James Harcourt) (Twisted Frequency) 6. Guy Gerber &#8216;Formation Flying (Plastik Philosophy) 7. Funk D Void &#8216;Flealife&#8217; [...]]]></description>
		<wfw:commentRss>http://www.djdaveseaman.com/charts/beatport-top-ten-december-2010-1301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/67 queries in 0.127 seconds using disk: basic
Object Caching 1215/1364 objects using disk: basic

Served from: www.djdaveseaman.com @ 2012-01-07 04:03:02 -->
